www.internic.ca
internic.ca is 15 Years, 2 Months, and 5 Days old, It is ranked #0 in traffic by alexa.. The website is estimated to earn around $ 0 USD per day from advertising revenues and estimated value to be upwards of $ 0 USD. We have found the average page load time to be 0.2 seconds. This site has a PageRank of 5/10 , it gets a around 0 unique visitors per day which produce around 0 pageviews. This website is Not listed in Directory. The Websites IP address is , and its server is located in . We give it a SEO score of 47%. Last updated on Aug 18, 2013.
Site Title: | Internic.ca Search, Register, Transfer and Renew your Domains Names |
---|---|
Pagerank: | 5 |
Alexa Rank: | # 0 |
Seo Score: | 47% |
Load Time: | 0.2 Seconds |
Favicon: | |
Daily Visitors: | 0 |
Daily Pageviews: | 0 |
Daily Revenue: | 0 USD |
Website Worth: | 0 USD |
IP Address: | |
Server Location: | , , , |
Description: | Affordable Domain Name Registration and Website Hosting at Internic.ca. Canadian registrar offering personal website building tools and services that are easy to use. Register your .ca, .com, .net, .org, .info, .biz, .us and .name domains. |
H1 Tags: | 0 | H2 Tags: | 2 |
---|---|---|---|
H3 Tags: | 2 | H4 Tags: | 6 |
H5 Tags: | 1 | H6 Tags: | 1 |
Iframe: | 0 | Flash: | 0 |
Language: | en-ca | Doctype: | |
Total Images: | 9 | Text/Html Ratio: | 32.12 % |
Google Analytics: | Yes |
Internic.Ca is 15 Years, 2 Months, 5 Days old. It will be expired on 29 Dec 2016. The sponsor is CIRA.
Sponsor: | CIRA |
Domain Name: | internic.ca |
Domain Age: | 15 Years, 2 Months, 5 Days |
Updated: | 28 Jan 2013 |
Created: | 18 Sep 2000 |
Expires: | 29 Dec 2016 |
Name Server: | ns-389.awsdns-48.com ns-658.awsdns-18.net ns-1046.awsdns-02.org ns-1801.awsdns-33.co.uk |
Status: | r |
HTTP header is messages header of requests and responses in the Hypertext Transfer Protocol (HTTP). The HTTP Headers of internic.ca
0: HTTP/1.1 301 Moved PermanentlyThere are 3 website metas on internic.ca.
Meta | Content |
verify-v1 | uqdlIzTT/2nRlMxjJTUkEq4VM3rwxPInb8djIrm+r9M= |
X-UA-Compatible | ie=edge,chrome=1 |
Description | Affordable Domain Name Registration and Website Hosting at Internic.ca. Canadian registrar offering personal website building tools and services that are easy to use. Register your .ca, .com, .net, .org, .info, .biz, .us and .name domains. |
If a website listed in DMOZ or Yahoo Directory , this can be very helpful for it. Being listed will probably help it's Google and other search engine rankings.
internic.ca is listed in DMOZ.
internic.ca is not listed in Yahoo Directory.
Host | Type | Target-ip | TTL | Class |
---|---|---|---|---|
internic.ca | A | 60 | IN | |
internic.ca | NS | ns-1046.awsdns-02.org | 21600 | IN |
internic.ca | NS | ns-1801.awsdns-33.co.uk | 21600 | IN |
internic.ca | NS | ns-389.awsdns-48.com | 21600 | IN |
internic.ca | NS | ns-658.awsdns-18.net | 21600 | IN |
internic.ca | SOA | 900 | IN | |
internic.ca | MX | internic-ca.mail.eo.outlook.com | 10800 | IN |
internic.ca | TXT | 10800 | IN | |
internic.ca | TXT | 10800 | IN | |
internic.ca | TXT | 10800 | IN |
Google PageRank (PageRank) is the Google search engine is used to evaluate the importance of a web page one of the methods.
We last checked internic.ca at Aug 18, 2013. We found that this site's Google Pagerank is 5
We last checked internic.ca at , while checking this page as XHTML, we found that:
We last checked internic.ca at Aug 18, 2013 We found that:
We last checked internic.ca at Aug 18, 2013. We found that:
All Rights Rserved © 2013 All Stats Wizzard.